Ludhiana, Punjab
GST No. 03ADVPS6244E1ZA
Product Price :Get Latest Price
Product Details:| Total Shoe Loading | 1000 Kg |
| Material | Mild Steel |
| Brand | Surex |
| Country of Origin | Made in India |
| SEP-09 |
Guide Shoe |
Rail Size 16 to 18 |
Product Price :Get Latest Price
Product Details:| Hook Type | Open Hook |
| Usage/Application | Cloth Hanging |
| Material | ss |
| Surface Finishing | smooth |
| Country of Origin | Made in India |
| SEP-088 |
Cable Hangers |
Product Price :Get Latest Price
Product BrochureProduct Details:| Hook Type | Open Hook |
| Usage/Application | Cloth Hanging |
| Material | MS |
| Surface Finishing | Smooth |
| Country of Origin | Made in India |
| SEP-089 |
Cable Hangers |
Product Price :Get Latest Price
Product BrochureProduct Details:| Hook Type | Open Hook |
| Usage/Application | Cloth Hanging |
| Material | MS |
| Surface Finishing | Smooth |
| Country of Origin | Made in India |
SEP-090 |
Cable Hangers |
Product Price :Get Latest Price
Product Details:| Hook Type | Open Hook |
| Usage/Application | Cloth Hanging |
| Material | PVC |
| Surface Finishing | Smooth |
| Country of Origin | Made in India |
SEP-056 |
Cable Hangers |
Product Price :Get Latest Price
Product BrochureProduct Details:| Hook Type | Open Hook |
| Usage/Application | Cloth Hanging |
| Material | ss |
| Surface Finishing | smooth |
| Country of Origin | Made in India |
SEP-057 |
Cable Hangers |
Product Price :Get Latest Price
| CODE | D mm | Grooves N | Rope Dia MM | A | C | L | V | Z | D | H | R | Static Load Kg | Ball Bearing |
| SEP-50 | 200 | 4 | 9 – 11 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 6209-Z |
| SEP-51 | 250 | 4 | 9 – 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6209-Z |
| SEP-51 A | 250 | 5 | 9 – 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6209-Z |
| SEP-52 | 300 | 5 | 9 – 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6010 |
| SEP-52 A | 300 | 3 | 10 – 13 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6010 |
| SEP-52 C | 300 | 4 | 10 – 13 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6010 |
| SEP-53 | 360 | 5 | 9 – 11 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 6210-2RS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Brand | Surindra Auto |
| I Deal In | New Only |
| Country of Origin | Made in India |
| SEP-064 |
Hydraulic Pulley |
Product Price :Get Latest Price
| CODE | ROPE D mm | D | L mm | TL mm | A | B | C | D | E | MIN STR.KN |
| SEP-101 | 6 8 | M12 | 300 | 150 | 75 | 55 | 20 | 47 | 22 | 29,4 |
| SEP-101/A | 9 11 | M16 | 300 | 150 | 96 | 69 | 25 | 60 | 31 | 56,5 |
| SEP-101/B | 12 14 | M20 | 300 | 150 | 117 | 83 | 30 | 75 | 37 | 78,9 |
| SEP-101/C | 15 16 | M24 | 400 | 150 | 130 | 94 | 36 | 80 | 45 | 151,5 |
| SEP-101/D | 5 6.5 | M10 | 180 | 75 | 48 | 38 | 14 | 36 | 18 | 22,7 |
Additional Information:
Product Price :Get Latest Price
Rope Anchorage with Rubber Buffer| CODE | ROPE D mm | DIA D | L mm | TL mm | A | B | C | D | E | MIN STR.KN |
| SEP-102 | 6 8 | M12 | 300 | 150 | 75 | 55 | 20 | 47 | 22 | 29,4 |
| SEP-102/A | 9 11 | M16 | 300 | 150 | 96 | 69 | 25 | 60 | 31 | 56,5 |
| SEP-102/B | 12 14 | M20 | 300 | 150 | 117 | 83 | 30 | 75 | 37 | 78,9 |
| SEP-102/C | 15 16 | M24 | 400 | 150 | 130 | 94 | 36 | 80 | 45 | 151,5 |
| SEP-102/D | 5 6.5 | M10 | 180 | 75 | 48 | 38 | 14 | 36 | 18 | 22,7 |
Additional Information:
Product Price :Get Latest Price
| CODE | ROPE D mm | D | L mm | TL mm | A | B | C | D | E | MIN STR.KN |
| SEP-103 | 6 8 | M12 | 300 | 150 | 75 | 55 | 20 | 47 | 22 | 29,4 |
| SEP-103/A | 9 11 | M16 | 300 | 150 | 96 | 69 | 25 | 60 | 31 | 56,5 |
| SEP-103/B | 12 14 | M20 | 300 | 150 | 117 | 83 | 30 | 75 | 37 | 78,9 |
| SEP-103/C | 15 16 | M24 | 400 | 150 | 130 | 94 | 36 | 80 | 45 | 151,5 |
| SEP-103/D | 5 6.5 | M10 | 180 | 75 | 48 | 38 | 14 | 36 | 18 | 22,7 |
Additional Information:
Product Price :Get Latest Price
Diverter Pulleys On BalL Bearing| Code | D mm | Grooves N | Rope Dia MM | A | C | L | V | Z | D | H | R | Static Load Kg | Ball Bearing |
| SEP-50 | 200 | 4 | 9 – 11 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 6209-Z |
| SEP-51 | 250 | 4 | 9 – 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6209-Z |
| SEP-51 A | 250 | 5 | 9 – 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6209-Z |
| SEP-52 | 300 | 5 | 9 – 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6010 |
| SEP-52 A | 300 | 3 | 10 – 13 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6010 |
| SEP-52 C | 300 | 4 | 10 – 13 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6010 |
| SEP-53 | 360 | 5 | 9 – 11 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 6210-2RS |
Explore More Products
© Surindra Auto Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited