CODE | PULLY DIA D MM | ROPE DIA, MM | NIMINAL SPEED MAX M/S | TRIPPING SPEED M/S |
SEP 119 | 200 | 6-8 | 0.3 | 0.40 |
SEP 119/A | 200 | 6-8 | 0.43 | 0.60 |
SEP 119/B | 200 | 6-8 | 0.63 | 0.80 |
SEP 119/C | 200 | 6-8 | 0.8 | 1.00 |
SEP 119/D | 200 | 6-8 | 1.00 | 1.25 |
CODE | PULLY DIA D MM | ROPE DIA, MM | NOMINAL SPEED MAX M/S | TRIPPING SPEED M/S |
SEP 120 | 300 | 6-8 | 0.5 | 0.63 |
SEP 120/A | 300 | 6-8 | 0.63 | 0.80 |
SEP 120/B | 300 | 6-8 | 0.82 | 0.98 |
SEP 120/C | 300 | 6-8 | 1.00 | 1.25 |
SEP 120/D | 300 | 6-8 | 1.20 | 1.58 |
SEP 120/E | 300 | 6-9 | 1.50 | 1.85 |
SEP 120/F | 300 | 6-10 | 1.60 | 2.00 |
SEP 120/G | 300 | 6-11 | 1.80 | 2.30 |
SEP 120.H | 300 | 6-12 | 2.00 | 2.60 |
CODE | SEP 121 | SEP 121/A | SEP 121/B | SEP 121/C | SEP 121/D | SEP 121/E |
COUNTER WEIGHT Kgs. | 10 | 13 | 22 | 30.00 | 50 | 10 |
Type | R.4∅ 300/10 | R.4∅ 300/11 | R.4∅ 300/22 | R.4∅ 300/30 | R.4∅ 300/50 | R.4∅ 200/10 |
WEIGHT Kgs | 14 | 17 | 26 | 34.00 | 54 | 12 |
SEP-187 | SPRING BUFFER |
Additional Information:
Code | SEP-140 | SEP-140 A | SEP-140 B | SEP-140 C | SEP-140 D |
SEP-140 | 5 - 6 | 7 - 8 | 9 - 10 | 12 - 13 | 15 - 16 |
SEP-141 | 4,24 | 4,24 | 10,20 | 20,11 | 20,11 |
Additional Information:
SEP-166 | Cage Nut |
Additional Information:
M8 | M10 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | |
D | 9 | 11 | 14 | 18 | 22 | 24 | 26 | 30 | 33 |
A | 22 | 22 | 26 | 32 | 40 | 44 | 56 | 56 | 62 |
B | 22 | 22 | 930 | 36 | 44 | 50 | 56 | 56 | 62 |
H | 4,6 | 4,6 | 6,2 | 7,5 | 9,2 | 10 | 10,8 | 10,8 | 11,7 |
SEP-058 | Cable Hanger With Support Bracket |
SEP-074 | ?? Progressive Double Action Safety Gear |
SEP-075 | Progressive Safety Gear |
SEP-087 | Double Action Rubber Buffert |
SEP-062 | Sheet Metal Guide Rail Clips |
Code | D mm | A mm | B mm | L mm |
SEP-024 | M 10 | 25 | 32 | 25 |
SEP-025 | M 12 | 25 | 39 | 28 |
SEP-026 | M 14 | 30 | 45 | 36 |
SEP-027 | M 16 | 35 | 50 | 45 |
SEP-028 | M 18 | 35 | 55 | 45 |
Additional Information:
SEP-079 | Machine Rubber Base |
SEP-80 | Steadier Buffer |
Code | |
SEP-042 | 38 |
SEP-042 | 32.5 |
SEP-043 | 14.5 |
SEP-044 | 11 |
SEP-045 | 3 |
Additional Information:
CODE | ROPE D mm | A | B | C | D | E | F | G | H | MIN STR.KN |
SEP-106 | 6 8 | 380 | 260 | 105 | M12 | 25 | 31 | 50 | 152 | 40 |
SEP-106/A | 9 11 | 435 | 300 | 100 | M18 | 36 | 42 | 60 | 180 | 85 |
SEP-106/B | 12 14 | 480 | 340 | 200 | M20 | 38 | 45 | 62 | 180 | 85 |
SEP-059 | Cable Hanger With Support Bracket |
Code | ERC F1 | ERC F2 |
SEP-029 | 38 | 37.5 |
SEP-030 | 32.5 | 33.5 |
SEP-031 | 14.5 | 14 |
SEP-032 | 11 | 14.5 |
SEP-033 | 3 | 3 |
Additional Information:
CODE | ROPE D mm | DIAM DIA D | Lmm | A | B | C | D | E | F | MIN STENGTH (KN) |
SEP 107 | 6 8 | M14 | 300 | 146 | 70 | 13 | 39 | 25 | 150 | 46,7 |
SEP 107/A | 9 11 | M16 | 300 | 162 | 80 | 15 | 48 | 29 | 150 | 56,5 |
SEP 107/B | 12 14 | M20 | 300 | 204 | 105 | 19 | 56 | 34 | 150 | 67,2 |
Additional Information:
CODE | ROPE D mm | DIAM DIA D | Lmm | A | B | C | D | E | F | MIN STENGTH (KN) |
SEP 108 | 6 8 | M14 | 300 | 146 | 70 | 13 | 39 | 25 | 150 | 46,7 |
SEP 108/A | 9 11 | M16 | 300 | 162 | 80 | 15 | 48 | 29 | 150 | 56,5 |
SEP 108/B | 12 14 | M20 | 300 | 204 | 105 | 19 | 56 | 34 | 150 | 67,2 |
Additional Information:
CODE | ROPE D mm | DIAM DIA D | Lmm | A | B | C | D | E | F | MIN STENGTH (KN) |
SEP 109 | 6 8 | M14 | 300 | 146 | 70 | 13 | 39 | 25 | 150 | 46,7 |
SEP 109/A | 9 11 | M16 | 300 | 162 | 80 | 15 | 48 | 29 | 150 | 56,5 |
SEP 109/B | 12 14 | M20 | 300 | 204 | 105 | 19 | 56 | 34 | 150 | 67,2 |
Additional Information:
CODE | RAIL SIZE | LOAD daN |
SEP 110 | FROM 5 TO 10 MM | 1000 |
Additional Information:
CODE | TYPE | RAILS | MAX NORMAL SPEED | TRIPPING SPEED | HOLES | MASS kg | MATERIAL | ||||||||
0.60 M/S | 3128 kgs | ||||||||||||||
SP50 | 6 TO 16MM | 0.60 m/s | 1 m/s | SIDE M 12 | 4,0 | C 40 | MAX LOAD ON TWO DEVICES AT DIFFERENT RELEASE SPEED | ||||||||
0.80 M/S | 2853 kgs |