Focal Point, Ludhiana, Punjab
GST No. 03ADVPS6244E1ZA
Product Price :Get Latest Price
Product Details:| I Deal In | New Only |
| Country of Origin | Made in India |
| CODE | COUNTER WEIGHT KGS. | TYPE | WEIGHT KGS. |
| SEP 138 | 10 | R.4 DIA 300/10 | 14 |
| SEP 138/A | 13 | R.4 DIA 300/13 | 17 |
| SEP 138/B | 22 | R.4 DIA 300/22 | 26 |
| SEP 138/C | 30 | R.4 DIA 300/30 | 34 |
| SEP 138/D | 50 | R.4 DIA 300/50 | 54 |
| SEP 138/E | 10 | R.4 DIA 200/10 | 12 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Total Shoe Loading | 1000 Kg |
| Material | Mild Steel |
| Brand | Surex |
| Country of Origin | Made in India |
| CODE | RATED SPEED | RAIL SIZE | LOAD daN | TYPE |
| SEP116 | UPTO 1.75 M/S | FROM 10&16MM | 2350 | SLIDING HIGH SPEED |
Additional Information:
Product Price :Get Latest Price
Product Details:| Total Shoe Loading | 1000 Kg |
| Material | Mild Steel |
| Brand | Surex |
| Country of Origin | Made in India |
| CODE | RATED SPEED | RAIL SIZE | LOAD daN | TYPE |
| SEP 117 | UPTO 1.75 M/S | FROM 10&16MM | 1350 | SLIDING HIGH SPEED |
Additional Information:
Product Price :Get Latest Price
Product Details:| Total Shoe Loading | 1000 Kg |
| Material | Mild Steel |
| Brand | Surex |
| Country of Origin | Made in India |
| CODE | RAIL SIZE |
| SEP 119 | FROM 5 TO 9MM |
Additional Information:
Product Price :Get Latest Price
| CODE | PULLEY DIA D MM | ROPE DIA,MM | NOMINl speed max m/s | TRIPPING speed m/s |
| SEP 126 | 200 | 6 8 | 0.3 | 0.4 |
| SEP 126/A | 200 | 6 8 | 0.43 | 0.6 |
| SEP 126/B | 200 | 6 8 | 0.63 | 0.8 |
| SEP 126/C | 200 | 6 8 | 0.8 | 1 |
| SEP 126/D | 200 | 6 8 | 1 | 1.25 |
| SEP 127 | 200 | 6 8 | 0.3 | 0.4 |
| SEP 127/A | 200 | 6 8 | 0.43 | 0.6 |
| SEP 127/B | 200 | 6 8 | 0.63 | 0.8 |
| SEP 127/C | 200 | 6 8 | 0.8 | 1 |
| SEP 127/D | 200 | 6 8 | 1 | 1.25 |
| SEP 128 | 200 | 6 8 | 0.3 | 0.4 |
| SEP 128/A | 200 | 6 8 | 0.43 | 0.6 |
| SEP 128/B | 200 | 6 8 | 0.63 | 0.8 |
| SEP 128/C | 200 | 6 8 | 0.8 | 1 |
Additional Information:
Product Price :Get Latest Price
| CODE | PULLEY DIA D MM | ROPE DIA,MM | NOMINl speed max m/s | TRIPPING speed m/s |
| SEP 129 | 300 | 6 8 | 0.5 | 0.63 |
| SEP 129/A | 300 | 6 8 | 0.63 | 0.8 |
| SEP 129/B | 300 | 6 8 | 0.82 | 0.98 |
| SEP 129/C | 300 | 6 8 | 1 | 1.25 |
| SEP 129/D | 300 | 6 8 | 1.2 | 1.58 |
| SEP 129/E | 300 | 6 8 | 1.5 | 1.85 |
| SEP 129/F | 300 | 6 8 | 1.6 | 2 |
| SEP 129/G | 300 | 6 8 | 1.8 | 2.3 |
| SEP 129/H | 300 | 6 8 | 2 | 2.6 |
Additional Information:
Explore More Products
© Surindra Auto Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited