Star Export House Recognized By Govt of India, Ludhiana, Punjab
GST No. 03ADVPS6244E1ZA
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Automobile Industry |
Vehicle Name | TOYOTA |
Model Name/Number | DYNA |
Brand | SUREX |
Material | Steel |
Vehicle Type | DYNA |
Packaging Type | Cardboard Box |
Shape | ROUND |
Quantity Per Pack | 20 SET PER PACK |
Type Of Coating | RUST PREVENTIVE |
Surface Finishing | AUTO BLACK , SILVER / YELOW ZINC |
Diameter | AS PER PRODUCT |
Surface Treatment | AS REQUIRED |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Automobile Industry |
Vehicle Name | NISSAN UD |
Model Name/Number | UD |
Brand | SUREX |
Material | Steel |
Vehicle Type | TRUCK |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Automobile Industry |
Vehicle Name | ISUZU TXD |
Model Name/Number | TXD |
Brand | SUREX |
Material | Steel |
Vehicle Type | TRUCK |
Product Type | HUB BOLT |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Automobile Industry |
Vehicle Name | MITSUBISHI CANTER O/M & N/M |
Model Name/Number | CANTER |
Brand | SUREX |
Material | Steel |
Vehicle Type | PASSENGER |
Product Type | HUB BOLT |
Additional Information:
Explore More Products
© Surindra Auto Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited